top of page
Current OHIO Loads
by Origin
(You will need the Load #)
Load# | Origin State | Origin City | Destination State | Destination City | Miles | Weight | Trucks | Type |
---|---|---|---|---|---|---|---|---|
PJ180439 | GA | CUMMING | GA | DAWSONVILLE | 17 | 45,000 | FLATBED | palletized |
PJ180440 | GA | CUMMING | GA | NORCROSS | 28 | 45,000 | FLATBED | palletized |
PJ180441 | GA | CUMMING | GA | RIVERDALE | 60 | 45,000 | FLATBED | palletized |
PJ180442 | GA | CUMMING | TN | CHATTANOOGA | 128 | 45,000 | FLATBED | palletized |
PJ180443 | GA | CUMMING | TN | CLEVELAND | 99 | 45,000 | FLATBED | palletized |
PJ180444 | GA | CUMMING | TN | HIXSON | 773 | 45,000 | FLATBED | palletized |
PJ180445 | GA | CUMMING | GA | AUSTELL | 50 | 45,000 | FLATBED | palletized |
PJ180446 | GA | CUMMING | GA | BLAIRSVILLE | 61 | 45,000 | FLATBED | palletized |
PJ180447 | GA | CUMMING | GA | SUWANEE | 17 | 45,000 | FLATBED | palletized |
PJ180448 | GA | CUMMING | GA | ROSWELL | 21 | 45,000 | FLATBED | palletized |
PJ180449 | GA | CUMMING | GA | MARIETTA | 35 | 45,000 | FLATBED | palletized |
PJ180450 | GA | CUMMING | GA | COMMERCE | 51 | 45,000 | FLATBED | palletized |
PJ180451 | GA | CUMMING | GA | BLUE RIDGE | 65 | 45,000 | FLATBED | palletized |
PJ180452 | GA | CUMMING | GA | LILBURN | 33 | 45,000 | FLATBED | palletized |
PJ180453 | GA | CUMMING | GA | KENNESAW | 40 | 45,000 | FLATBED | palletized |
PJ180454 | GA | CUMMING | GA | FLOWERY BRANCH | 20 | 45,000 | FLATBED | palletized |
PJ180455 | GA | CUMMING | GA | LITHONIA | 52 | 45,000 | FLATBED | palletized |
PJ180456 | GA | CUMMING | GA | LOVEJOY | 71 | 45,000 | FLATBED | palletized |
PJ180457 | GA | CUMMING | GA | TOCCOA | 63 | 45,000 | FLATBED | palletized |
PJ180458 | GA | CUMMING | GA | LITHIA SPRINGS | 53 | 45,000 | FLATBED | palletized |
PJ180459 | GA | CUMMING | GA | CANTON | 23 | 45,000 | FLATBED | palletized |
PJ180460 | GA | CUMMING | GA | ELLENWOOD | 57 | 45,000 | FLATBED | palletized |
PJ180461 | GA | CUMMING | GA | SUWANEE | 17 | 45,000 | FLATBED | palletized |
PJ180462 | GA | CUMMING | GA | WINDER | 33 | 45,000 | FLATBED | palletized |
PJ180463 | GA | CUMMING | GA | DAHLONEGA | 27 | 45,000 | FLATBED | palletized |
PJ180464 | GA | CUMMING | GA | ATLANTA | 39 | 45,000 | FLATBED | palletized |
PJ180465 | GA | CUMMING | GA | JASPER | 32 | 45,000 | FLATBED | palletized |
PJ180466 | GA | CUMMING | GA | CALHOUN | 66 | 45,000 | FLATBED | palletized |
PJ180467 | MN | HUTCHINSON | MN | HUTCHINSON | 10 | 45,000 | FLATBED | palletized |
PJ180468 | MN | HUTCHINSON | MN | WILLMAR | 49 | 45,000 | FLATBED | palletized |
PJ180469 | MN | HUTCHINSON | MN | MARSHALL | 98 | 45,000 | FLATBED | palletized |
PJ180470 | MN | HUTCHINSON | MN | NEW ULM | 44 | 45,000 | FLATBED | palletized |
PJ180471 | MN | HUTCHINSON | MN | MANKATO | 66 | 45,000 | FLATBED | palletized |
PJ180472 | MN | HUTCHINSON | MN | EDEN PRAIRIE | 48 | 45,000 | FLATBED | palletized |
PJ180473 | GA | MILLEN | TN | KNOXVILLE | 340 | 45,000 | FLATBED | palletized |
PJ180474 | KY | CORBIN | TN | KNOXVILLE | 86 | 45,000 | FLATBED/VAN | palletized |
PJ180475 | KY | WOODBINE | TN | KNOXVILLE | 86 | 45,000 | FLATBED | palletized |
PJ180476 | KY | WOODBINE | TN | LENOIR CITY | 108 | 45,000 | FLATBED | palletized |
G0213193 | NC | HICKORY | GA | CUMMING | 234 | 45,000 | FLATBED/VAN | Bag |
G0215845 | GA | CUMMING | TN | LOUDON | 183 | 45,000 | FLATBED | Bag |
G0221533 | MO | KANSAS CITY | KS | HAYS | 272 | 45,000 | FLATBED | Bag |
G0223204 | CT | NEW MILFORD | NH | MANCHESTER | 188 | 45,000 | FLATBED/VAN | Bag |
PJ192385 | AL | DOUBLE SPRINGS | OH | S. CHARLESTON | 514 | 45,000 | WALKING FLOOR | bulk |
PJ180386 | NC | HARRISBURG | OH | S. CHARLESTON | 437 | 45,000 | WALKING FLOOR | bulk |
PJ180387 | OH | S. CHARLESTON | GA | CUMMING | 503 | 45,000 | WALKING FLOOR | bulk |
PJ180388 | GA | CUMMING | OH | S. CHARLESTON | 503 | 45,000 | WALKING FLOOR | bulk |
PJ180389 | GA | MILLEN | OH | S.CHARLESTON | 648 | 45,000 | WALKING FLOOR | bulk |
PJ180391 | GA | CUMMING | TN | KNOXVILLE | 179 | 45,000 | FLATBED | palletized |
PJ180392 | GA | CUMMING | TN | CHATTANOOGA | 115 | 45,000 | FLATBED | palletized |
PJ180393 | GA | CUMMING | GA | JONESBORO | 77 | 45,000 | FLATBED/VAN | palletized |
PJ180394 | GA | MILLEN | GA | CUMMING | 259 | 45,000 | FLATBED | palletized |
PJ180395 | TN | DUNLAP | GA | GAINESVILLE | 195 | 45,000 | FLATBED | palletized |
PJ180396 | TN | NEWPORT | GA | GAINESVILLE | 166 | 45,000 | FLATBED | palletized |
PJ180397 | TN | CROSSVILLE | GA | GAINESVILLE | 167 | 45,000 | FLATBED | palletized |
PJ180398 | TN | ALTAMONT | GA | GAINESVILLE | 175 | 45,000 | FLATBED | palletized |
PJ180399 | TN | CROSSVILLE | GA | GRAYSON | 221 | 45,000 | FLATBED | palletized |
PJ180400 | TN | NEWPORT | GA | GRAYSON | 199 | 45,000 | FLATBED | palletized |
PJ180401 | CT | NEW MILFORD | NH | MANCHESTER | 188 | 45,000 | FLATBED/VAN | palletized |
PJ180405 | GA | MILLEN | OH | S. CHARLESTON | 664 | 45,000 | WALKING FLOOR | bulk |
PJ180406 | GA | NEWINGTON | GA | CUMMING | 245 | 45,000 | WALKING FLOOR | bulk |
PJ180407 | GA | TALKING ROCK | OH | SOUTH CHARLESTON | 470 | 45,000 | DUMP TRAILER | bulk |
PJ180408 | GA | CUMMING | GA | DULUTH | 17 | 45,000 | FLATBED | palletized |
PJ180409 | GA | CUMMING | GA | KENNESAW | 40 | 45,000 | FLATBED | palletized |
PJ180410 | GA | CUMMING | GA | MARIETTA | 35 | 45,000 | FLATBED | palletized |
PJ180411 | GA | CUMMING | GA | MORROW | 60 | 45,000 | FLATBED | palletized |
PJ180412 | GA | CUMMING | GA | ATLANTA | 39 | 45,000 | FLATBED | palletized |
PJ180413 | GA | CUMMING | GA | WOODSTOCK | 35 | 45,000 | FLATBED | palletized |
PJ180414 | GA | CUMMING | GA | DECATUR | 43 | 45,000 | FLATBED | palletized |
PJ180415 | GA | CUMMING | GA | LAWRENCEVILLE | 24 | 45,000 | FLATBED | palletized |
PJ180416 | GA | CUMMING | GA | FAYETTEVILLE | 66 | 45,000 | FLATBED | palletized |
PJ180417 | GA | CUMMING | GA | CONYERS | 60 | 45,000 | FLATBED | palletized |
PJ180418 | GA | CUMMING | GA | ATHENS | 62 | 45,000 | FLATBED | palletized |
PJ180419 | GA | CUMMING | GA | ATLANTA | 39 | 45,000 | FLATBED | palletized |
PJ180420 | GA | CUMMING | GA | DULUTH | 17 | 45,000 | FLATBED | palletized |
PJ180421 | GA | CUMMING | GA | CARTERSVILLE | 52 | 45,000 | FLATBED | palletized |
PJ180422 | GA | CUMMING | GA | CUMMING | 4 | 45,000 | FLATBED | palletized |
PJ180423 | GA | CUMMING | GA | DALTON | 77 | 45,000 | FLATBED | palletized |
PJ180424 | GA | CUMMING | GA | ROME | 67 | 45,000 | FLATBED | palletized |
PJ180425 | GA | CUMMING | GA | DOUGLASVILLE | 58 | 45,000 | FLATBED | palletized |
PJ180426 | GA | CUMMING | GA | SNELLVILLE | 31 | 45,000 | FLATBED | palletized |
PJ180427 | GA | CUMMING | GA | CANTON | 23 | 45,000 | FLATBED | palletized |
PJ180428 | GA | CUMMING | GA | ROSWELL | 21 | 45,000 | FLATBED | palletized |
PJ180429 | GA | CUMMING | GA | BUFORD | 15 | 45,000 | FLATBED | palletized |
PJ180430 | GA | CUMMING | GA | ALPHARETTA | 15 | 45,000 | FLATBED | palletized |
PJ180431 | GA | CUMMING | GA | HIRAM | 51 | 45,000 | FLATBED | palletized |
PJ180432 | GA | CUMMING | GA | GAINESVILLE | 22 | 45,000 | FLATBED | palletized |
PJ180433 | GA | CUMMING | GA | MARIETTA | 35 | 45,000 | FLATBED | palletized |
PJ180434 | GA | CUMMING | GA | ATLANTA | 39 | 45,000 | FLATBED | palletized |
PJ180435 | GA | CUMMING | GA | ACWORTH | 43 | 45,000 | FLATBED | palletized |
PJ180436 | GA | CUMMING | GA | ATLANTA | 39 | 45,000 | FLATBED | palletized |
PJ180437 | GA | CUMMING | GA | DACULA | 27 | 45,000 | FLATBED | palletized |
PJ180438 | GA | CUMMING | GA | LOGANVILLE | 34 | 45,000 | FLATBED | palletized |
bottom of page