top of page
Current OHIO Loads
by Origin
(You will need the Load #)
Load# | Origin State | Origin City | Destination State | Destination City | Miles | Weight | Trucks | Type |
---|---|---|---|---|---|---|---|---|
PJ180391 | GA | CUMMING | TN | KNOXVILLE | 179 | 45,000 | FLATBED | palletized |
PJ180392 | TN | LOUDON | NC | FRANKLIN | 130 | 45,000 | FLATBED | palletized |
PJ180393 | TN | LOUDON | NC | SYLVA | 105 | 45,000 | FLATBED | palletized |
PJ180394 | TN | LOUDON | NC | ASHEVILLE | 148 | 45,000 | FLATBED | palletized |
PJ180395 | KY | WOODBINE | NC | FRANKLIN | 217 | 45,000 | FLATBED | palletized |
PJ180396 | KY | WOODBINE | NC | SYLVA | 197 | 45,000 | FLATBED | palletized |
PJ180397 | KY | WOODBINE | NC | ASHEVILLE | 198 | 45,000 | FLATBED | palletized |
PJ180398 | NC | WADESBORO | NC | ASHEVILLE | 182 | 45,000 | FLATBED | palletized |
PJ180399 | GA | CARTERSVILLE | NC | ASHEVILLE | 199 | 45,000 | FLATBED | palletized |
PJ180400 | GA | CUMMING | NC | HARRISBURG | 238 | 45,000 | FLATBED/VAN | palletized |
G0241344 | GA | CUMMING | TN | JOHNSON CITY | 228 | 45,000 | FLATBED | Bag |
G0241360 | GA | CUMMING | TN | KNOXVILLE | 177 | 45,000 | FLATBED | Bag |
G0243437 | GA | CUMMING | NC | CHARLOTTE | 234 | 45,000 | FLATBED | Bag |
G0243468 | GA | CUMMING | TN | KINGSPORT | 279 | 45,000 | FLATBED | Bag |
G0244075 | GA | CUMMING | SC | GREENVILLE | 134 | 45,000 | FLATBED | Bag |
G0244077 | GA | CUMMING | NC | HIGH POINT | 302 | 45,000 | FLATBED | Bag |
G0244078 | GA | CUMMING | NC | HENDERSONVILLE | 169 | 45,000 | FLATBED | Bag |
G0244189 | GA | CUMMING | GA | BLUE RIDGE | 57 | 45,000 | FLATBED | Bag |
G0242115 | NC | HARRISBURG | OH | POWELL | 445 | 45,000 | FLATBED | Bag |
G0241171 | MO | KANSAS CITY | IA | URBANDALE | 191 | 45,000 | FLATBED | Bag |
G0243683 | TN | LOUDON | NC | SYLVA | 106 | 45,000 | FLATBED | Bag |
G0238542 | CT | NEW MILFORD | NY | WEST NYACK | 67 | 45,000 | FLATBED | Bag |
G0241600 | CT | NEW MILFORD | NY | RIVERHEAD | 139 | 45,000 | FLATBED | Bag |
G0241601 | CT | NEW MILFORD | CT | SOUTHINGTON | 37 | 45,000 | FLATBED | Bag |
G0242517 | CT | NEW MILFORD | NY | PORT CHESTER | 56 | 45,000 | FLATBED | Bag |
G0242524 | CT | NEW MILFORD | CT | STRATFORD | 39 | 45,000 | FLATBED | Bag |
G0242529 | CT | NEW MILFORD | NY | YONKERS | 68 | 45,000 | FLATBED | Bag |
G0242877 | CT | NEW MILFORD | CT | NORWALK | 38 | 45,000 | FLATBED | Bag |
G0243184 | CT | NEW MILFORD | NY | MOHEGAN LAKE | 47 | 45,000 | FLATBED | Bag |
G0243446 | CT | NEW MILFORD | NY | MASPETH | 82 | 45,000 | FLATBED | Bag |
G0239355 | OH | S. CHARLESTON | WV | VIENNA | 150 | 45,000 | FLATBED | Bag |
G0242042 | OH | S. CHARLESTON | IN | JEFFERSONVILLE | 185 | 45,000 | FLATBED | Bag |
G0242201 | OH | S. CHARLESTON | WV | BARBOURSVILLE | 154 | 45,000 | FLATBED | Bag |
G0242208 | OH | S. CHARLESTON | WV | HURRICANE | 154 | 45,000 | FLATBED | Bag |
G0243185 | OH | S. CHARLESTON | WV | CHARLESTON | 172 | 45,000 | FLATBED | Bag |
G0243811 | OH | S. CHARLESTON | OH | MASON | 51 | 45,000 | FLATBED | Bag |
G0243813 | OH | S. CHARLESTON | OH | WEST CHESTER | 58 | 45,000 | FLATBED | Bag |
G0239516 | KY | WOODBINE | TN | KNOXVILLE | 88 | 45,000 | FLATBED | Bag |
G0239523 | KY | WOODBINE | TN | LENOIR CITY | 108 | 45,000 | FLATBED | Bag |
G0239527 | KY | WOODBINE | VA | BRISTOL | 144 | 45,000 | FLATBED | Bag |
G0239625 | KY | WOODBINE | TN | HIXSON | 192 | 45,000 | FLATBED | Bag |
G0239217 | GA | CUMMING | TN | VONORE | 129 | 45,000 | WALKING FLOOR | Bulk |
G0241925 | IN | MOORESVILLE | IL | ELMHURST | 207 | 45,000 | DUMP TRAILER | Bulk |
G0243666 | IN | MOORESVILLE | IL | ROCKFORD | 283 | 45,000 | DUMP TRAILER | Bulk |
G0243276 | OH | S. CHARLESTON | OH | DAYTON | 38 | 45,000 | WALKING FLOOR | Bulk |
G0239910 | GA | TALKING ROCK | GA | LAWRENCEVILLE | 61 | 45,000 | DUMP TRAILER | Bulk |
bottom of page